Ultra-Stable Sample Mounting:
Easily Maintain Sample Alignment During
Variable Temperature Experiments
– 300nm Base-50K
– 54µm Base-300K
– <2, <10, <100nm Vibrations Available
– 3mK Temperature Stability
– Low Accelerations into the Optical Table
Flexible & Powerful Cryogenics:
Select from Three Different Helium Free and
Flow Solutions to Meet Your Needs
– CS-204 Cryocooler for 10K Performance
– CS-210 Cryocooler for 5K Performance
– LT-3 For <4K Liquid Cryogen Use
Sample Workspace & Instrumentation:
– 4 Inch Gold Plated Sample Plate Standard
– 6 Bobbin Thermal Anchors for Wire Lagging
– 25 Push Pin Sockets for Custom Wiring
– Swapable Feedthroughs for Convenient Re-Wiring
– Optional RF and Fiber Optic Cables Available
Cryostat Specifications
Sample Chamber Configurations
Compressor Specifications
Drawings
Cryostat Specifications
Cooling Technologies Available | |
---|---|
CS-204SF-DMX-20 CS-210SF-GMX-20 | ULV Closed Cycle Cryocoolers – Featuring Helium Exchange Gas Interfaces |
LT-3 | LHe & LN ULV Flow Cryocooler Featuring the ARS Matrix Heat Exchanger |
Sample Plate Drift 300nm Base-50K 54µm Base-300K | |
Vibrations | |
LT-3 | <2nm Vibrations |
DMX-20/GMX-20 | <10nm Vibrations |
Temperature* | |
Liquid Helium | ~3.5 K – 450 K* Up to 1.5 Watts at 4K |
Liquid Nitrogen | ~77 K – 450 K* |
CS-204SF-DMX-20 | ~6K – 300 K* |
CS-210SF-GMX-20 | <4K – 300 K* 0.2 Watts at 4K |
1.7 K Modification | <1.7K – 300 K* |
Stability (All) | 3 mK |
* 500K and 800K Rapid High Temperature Interfaces also Available | |
Cooldown Time | |
Liquid Helium | 4.5K ~ 30 minutes |
CS-210SF-GMX-20 | 3.4K ~ 160 minutes |
Sample Chamber Configurations
Modular Sample Chamber Options | |
---|---|
STANDARD |
|
PIEZO SAMPLE MOUNT |
|
IN-VACUUM OBJECTIVES |
|
Compressor Specifications
Compressor Model | ARS-4HW | ||
---|---|---|---|
Frequency | 60 Hz | 50 Hz | |
Standard Voltage | Min | 208 V | 190 V |
Max | 230 V | 210 V | |
Transformer Options | 10% | 220 V, 230 V | |
15% | 240 V | ||
Power Usage | Singe Phase | 3.6 kW | 3.0 kW |
Refrigerant Gas | 99.999% helium gas, pre-charged | ||
Noise Level | 60 dBA | ||
Ambient Temperature | 12 – 40 C (54-104 F) | ||
Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
Temperature | 10 – 35 C (50-95 F) | ||
Connection | 3/8 in. Swagelok fitting | ||
Dimensions | L | 483 mm (19 in) | |
W | 434 mm (17.1 in) | ||
H | 516 mm (20.3 in) | ||
Weight | Compressor | 72 kg (160 lbs) | |
Typical Maintenance Cycle | 30,000 hours | ||
Water Recirculation Option | CoolPac compatible | ||
Compressor Model | ARS-10HW | ||
Frequency | 60 Hz, 3 Phase | 50 Hz, 3 Phase | |
Standard Voltage | Min | 208 V | 190 V |
Max | 230 V | 210 V | |
Transformer Options | 10% | 210 V, 230 V | |
15% | 480 V | ||
Power Usage | Three Phase | 7.7 kW | 7.7 kW |
Refrigerant Gas | 99.999% helium gas, pre-charged | ||
Noise Level | |||
Ambient Temperature | 5 – 40 C (40-104 F) | ||
Cooling Water | Consumption | 5.7 L / min (1.5 Gal. / min) | |
Temperature | 20C or Less (68 F) | ||
Connection | 1/2 in. Swagelok fitting | ||
Dimensions | L | 622 (24.5 in) | |
W | 521 mm (20.5 in) | ||
H | 851 mm (33.5 in) | ||
Weight | Compressor | 177 kg (390 lbs) | |
Typical Maintenance Cycle | 30,000 hours | ||
Water Recirculation Option | CoolPac compatible |
Drawings